Two neighbouring Brisbane suburbs, 7.8 km apart, on the same open data. Greenbank scores higher on 7 of 9 measures.
| Greenbank | New Beith | |
| Active | 50 | 10 |
| Safety | 31 | 7 |
| Wealth | 69 | 89 |
| Value | 64 | 56 |
| Parks | 55 | 36 |
| Cafés | 40 | 15 |
| Transit | 33 | 33 |
| Green space | 52 | 48 |
| Active & healthy | 52 | 28 |
| Median rent | $430/wk | $550/wk |
| Population | 9,587 | 5,642 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.