Two neighbouring Brisbane suburbs, 3.0 km apart, on the same open data. Heathwood scores higher on 8 of 10 measures.
| Heathwood | Pallara | |
|---|---|---|
| Active | 36 | 22 |
| Safety | 47 | 47 |
| Wealth | 83 | 73 |
| Value | 79 | 51 |
| Parks | 70 | 54 |
| Cafés | 42 | 14 |
| Transit | 31 | 26 |
| Green space | 62 | 38 |
| Active & healthy | 40 | 39 |
| Schools nearby (OSM) | 14 | 64 |
| Median rent | $455/wk | $460/wk |
| Median house price (Apr 2025–Mar 2026) | $1,130,000 | $1,130,000 |
| House sales in the 12 months to March 2026 | 225 | 225 |
| Population | 4,944 | 3,861 |
| Full profile | Heathwood in full | Pallara in full |
Scores are percentiles across all 277 Brisbane suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Heathwood and Pallara score the same for safety on official crime statistics.
Heathwood and Pallara have the same median house price.
Heathwood scores higher on 8 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Heathwood or Pallara.
Updated October 2026. Compare other Brisbane suburbs →