Two neighbouring Brisbane suburbs, 2.1 km apart, on the same open data. Heritage Park scores higher on 8 of 9 measures.
| Heritage Park | Regents Park | |
| Active | 20 | 16 |
| Safety | 33 | 31 |
| Wealth | 55 | 36 |
| Value | 65 | 49 |
| Parks | 54 | 52 |
| Cafés | 48 | 15 |
| Transit | 33 | 33 |
| Green space | 86 | 72 |
| Active & healthy | 52 | 39 |
| Median rent | $400/wk | $380/wk |
| Population | 4,930 | 11,103 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.