Two neighbouring Brisbane suburbs, 1.8 km apart, on the same open data. Kalinga scores higher on 7 of 9 measures.
| Kalinga | Kedron | |
| Active | 90 | 18 |
| Safety | 38 | 64 |
| Wealth | 99 | 57 |
| Value | 99 | 80 |
| Parks | 79 | 16 |
| Cafés | 84 | 69 |
| Transit | 33 | 33 |
| Green space | 88 | 28 |
| Active & healthy | 79 | 38 |
| Median rent | $400/wk | $380/wk |
| Population | 2,144 | 9,907 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.