Two neighbouring Brisbane suburbs, 1.4 km apart, on the same open data. Kangaroo Point scores higher on 3 of 9 measures.
| Kangaroo Point | New Farm | |
| Active | 77 | 84 |
| Safety | 11 | 4 |
| Wealth | 51 | 53 |
| Value | 34 | 59 |
| Parks | 46 | 11 |
| Cafés | 84 | 94 |
| Transit | 33 | 33 |
| Green space | 54 | 30 |
| Active & healthy | 59 | 64 |
| Median rent | $450/wk | $405/wk |
| Population | 9,689 | 12,197 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.