Two neighbouring Brisbane suburbs, 3.2 km apart, on the same open data. Keperra scores higher on 5 of 9 measures.
| Keperra | Upper Kedron | |
| Active | 81 | 16 |
| Safety | 83 | 83 |
| Wealth | 21 | 94 |
| Value | 16 | 96 |
| Parks | 64 | 70 |
| Cafés | 70 | 40 |
| Transit | 87 | 33 |
| Green space | 63 | 58 |
| Active & healthy | 65 | 43 |
| Median rent | $400/wk | $455/wk |
| Population | 7,014 | 5,800 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.