Two neighbouring Brisbane suburbs, 1.9 km apart, on the same open data. Kippa-Ring scores higher on 5 of 9 measures.
| Kippa-Ring | Newport | |
| Active | 50 | 31 |
| Safety | 42 | 42 |
| Wealth | 7 | 80 |
| Value | 4 | 32 |
| Parks | 52 | 98 |
| Cafés | 40 | 15 |
| Transit | 79 | 33 |
| Green space | 54 | 33 |
| Active & healthy | 54 | 28 |
| Median rent | $350/wk | $530/wk |
| Population | 9,745 | 5,964 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.