Two neighbouring Brisbane suburbs, 3.6 km apart, on the same open data. Kippa-Ring scores higher on 4 of 9 measures.
| Kippa-Ring | Scarborough | |
| Active | 50 | 52 |
| Safety | 42 | 42 |
| Wealth | 7 | 9 |
| Value | 4 | 6 |
| Parks | 52 | 22 |
| Cafés | 40 | 58 |
| Transit | 79 | 33 |
| Green space | 54 | 8 |
| Active & healthy | 54 | 31 |
| Median rent | $350/wk | $350/wk |
| Population | 9,745 | 9,178 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.