Two neighbouring Brisbane suburbs, 2.0 km apart, on the same open data. Kuraby scores higher on 6 of 9 measures.
| Kuraby | Underwood | |
| Active | 24 | 36 |
| Safety | 50 | 9 |
| Wealth | 59 | 46 |
| Value | 71 | 53 |
| Parks | 49 | 40 |
| Cafés | 15 | 82 |
| Transit | 81 | 33 |
| Green space | 90 | 63 |
| Active & healthy | 48 | 58 |
| Median rent | $400/wk | $400/wk |
| Population | 8,737 | 6,809 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.