Two neighbouring Brisbane suburbs, 2.9 km apart, on the same open data. Kuraby scores higher on 5 of 9 measures.
| Kuraby | Woodridge | |
| Active | 24 | 56 |
| Safety | 50 | 9 |
| Wealth | 59 | 1 |
| Value | 71 | 4 |
| Parks | 49 | 65 |
| Cafés | 15 | 15 |
| Transit | 81 | 80 |
| Green space | 90 | 44 |
| Active & healthy | 48 | 49 |
| Median rent | $400/wk | $280/wk |
| Population | 8,737 | 12,982 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.