Two neighbouring Brisbane suburbs, 1.6 km apart, on the same open data. Middle Park scores higher on 3 of 9 measures.
| Middle Park | Mount Ommaney | |
| Active | 24 | 23 |
| Safety | 27 | 27 |
| Wealth | 67 | 77 |
| Value | 50 | 24 |
| Parks | 35 | 36 |
| Cafés | 74 | 63 |
| Transit | 33 | 33 |
| Green space | 31 | 64 |
| Active & healthy | 41 | 51 |
| Median rent | $450/wk | $540/wk |
| Population | 3,845 | 2,503 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.