Two neighbouring Brisbane suburbs, 4.0 km apart, on the same open data. Mount Cotton scores higher on 5 of 9 measures.
| Mount Cotton | Sheldon | |
| Active | 48 | 78 |
| Safety | 79 | 70 |
| Wealth | 86 | 84 |
| Value | 79 | 74 |
| Parks | 17 | 1 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 56 | 54 |
| Active & healthy | 37 | 62 |
| Median rent | $475/wk | $473/wk |
| Population | 7,302 | 1,762 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.