Two neighbouring Brisbane suburbs, 7.9 km apart, on the same open data. New Beith scores higher on 1 of 9 measures.
| New Beith | Spring Mountain | |
| Active | 10 | 32 |
| Safety | 7 | 78 |
| Wealth | 89 | 80 |
| Value | 56 | 74 |
| Parks | 36 | 48 |
| Cafés | 15 | 47 |
| Transit | 33 | 33 |
| Green space | 48 | 91 |
| Active & healthy | 28 | 51 |
| Median rent | $550/wk | $445/wk |
| Population | 5,642 | 6,085 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.