Two neighbouring Brisbane suburbs, 2.2 km apart, on the same open data. Newport scores higher on 4 of 9 measures.
| Newport | Scarborough | |
| Active | 31 | 52 |
| Safety | 42 | 42 |
| Wealth | 80 | 9 |
| Value | 32 | 6 |
| Parks | 98 | 22 |
| Cafés | 15 | 58 |
| Transit | 33 | 33 |
| Green space | 33 | 8 |
| Active & healthy | 28 | 31 |
| Median rent | $530/wk | $350/wk |
| Population | 5,964 | 9,178 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.