Two neighbouring Brisbane suburbs, 2.9 km apart, on the same open data. North Booval scores higher on 5 of 9 measures.
| North Booval | Silkstone | |
| Active | 2 | 2 |
| Safety | 0 | 22 |
| Wealth | 9 | 8 |
| Value | 29 | 22 |
| Parks | 6 | 1 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 16 | 2 |
| Active & healthy | 20 | 17 |
| Median rent | $295/wk | $305/wk |
| Population | 3,041 | 3,830 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.