Two neighbouring Brisbane suburbs, 2.0 km apart, on the same open data. Raceview scores higher on 2 of 9 measures.
| Raceview | Silkstone | |
| Active | 2 | 2 |
| Safety | 22 | 22 |
| Wealth | 15 | 8 |
| Value | 31 | 22 |
| Parks | 1 | 1 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 2 | 2 |
| Active & healthy | 17 | 17 |
| Median rent | $315/wk | $305/wk |
| Population | 9,699 | 3,830 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.