Two neighbouring Brisbane suburbs, 5.4 km apart, on the same open data. Ripley scores higher on 7 of 9 measures.
| Ripley | Silkstone | |
| Active | 12 | 2 |
| Safety | 29 | 22 |
| Wealth | 40 | 8 |
| Value | 57 | 22 |
| Parks | 6 | 1 |
| Cafés | 15 | 15 |
| Transit | 33 | 33 |
| Green space | 6 | 2 |
| Active & healthy | 20 | 17 |
| Median rent | $375/wk | $305/wk |
| Population | 4,288 | 3,830 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.