Two neighbouring Brisbane suburbs, 2.3 km apart, on the same open data. Robertson scores higher on 4 of 9 measures.
| Robertson | Upper Mount Gravatt | |
| Active | 70 | 62 |
| Safety | 50 | 50 |
| Wealth | 23 | 22 |
| Value | 14 | 13 |
| Parks | 45 | 32 |
| Cafés | 15 | 70 |
| Transit | 33 | 33 |
| Green space | 10 | 28 |
| Active & healthy | 45 | 48 |
| Median rent | $415/wk | $415/wk |
| Population | 4,749 | 10,800 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.