Two neighbouring Brisbane suburbs, 6.2 km apart, on the same open data. South Ripley scores higher on 3 of 9 measures.
| South Ripley | Spring Mountain | |
| Active | 44 | 32 |
| Safety | 29 | 78 |
| Wealth | 63 | 80 |
| Value | 81 | 74 |
| Parks | 46 | 48 |
| Cafés | 42 | 47 |
| Transit | 33 | 33 |
| Green space | 52 | 91 |
| Active & healthy | 54 | 51 |
| Median rent | $390/wk | $445/wk |
| Population | 4,069 | 6,085 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.