Two neighbouring Brisbane suburbs, 1.5 km apart, on the same open data. Stafford scores higher on 4 of 9 measures.
| Stafford | Stafford Heights | |
| Active | 56 | 51 |
| Safety | 64 | 64 |
| Wealth | 28 | 61 |
| Value | 46 | 63 |
| Parks | 36 | 56 |
| Cafés | 92 | 62 |
| Transit | 33 | 33 |
| Green space | 58 | 2 |
| Active & healthy | 68 | 29 |
| Median rent | $360/wk | $415/wk |
| Population | 6,978 | 6,992 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.