Two neighbouring Brisbane suburbs, 1.9 km apart, on the same open data. Taringa scores higher on 3 of 9 measures.
| Taringa | Toowong | |
| Active | 60 | 72 |
| Safety | 93 | 93 |
| Wealth | 39 | 42 |
| Value | 50 | 34 |
| Parks | 43 | 38 |
| Cafés | 89 | 94 |
| Transit | 92 | 81 |
| Green space | 17 | 37 |
| Active & healthy | 51 | 64 |
| Median rent | $385/wk | $420/wk |
| Population | 8,732 | 12,556 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.