Two neighbouring Brisbane suburbs, 2.5 km apart, on the same open data. Underwood scores higher on 5 of 9 measures.
| Underwood | Woodridge | |
| Active | 36 | 56 |
| Safety | 9 | 9 |
| Wealth | 46 | 1 |
| Value | 53 | 4 |
| Parks | 40 | 65 |
| Cafés | 82 | 15 |
| Transit | 33 | 80 |
| Green space | 63 | 44 |
| Active & healthy | 58 | 49 |
| Median rent | $400/wk | $280/wk |
| Population | 6,809 | 12,982 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.