Two neighbouring Sydney suburbs, 2.1 km apart, on the same open data. Bankstown scores higher on 5 of 9 measures.
| Bankstown | Condell Park | |
| Active | 34 | 62 |
| Safety | 6 | 47 |
| Wealth | 6 | 16 |
| Value | 5 | 4 |
| Parks | 52 | 46 |
| Cafés | 68 | 15 |
| Transit | 72 | 34 |
| Green space | 37 | 22 |
| Active & healthy | 39 | 49 |
| Median rent | $400/wk | $500/wk |
| Population | 34,933 | 13,066 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.