Two neighbouring Sydney suburbs, 3.2 km apart, on the same open data. Blacktown scores higher on 4 of 9 measures.
| Blacktown | Marayong | |
| Active | 52 | 80 |
| Safety | 5 | 34 |
| Wealth | 19 | 15 |
| Value | 60 | 47 |
| Parks | 74 | 62 |
| Cafés | 49 | 15 |
| Transit | 68 | 83 |
| Green space | 48 | 76 |
| Active & healthy | 48 | 54 |
| Median rent | $400/wk | $379/wk |
| Population | 50,961 | 7,834 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.