Ranked #78 of 422 Sydney suburbs for parks. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 50,961 |
| Area | 15.79 km² |
| Median household income | $1,774/wk |
| Median rent | $400/wk |
| Crime rate | 153.3 incidents per 1,000 people |
| Parks | 90 (1.72 ha per 1,000 people) |
| Within 400m of a park | 85.7% of the suburb |
| Cafés | 11 |
| Gyms & sport venues | 94 |
| Nearest parkrun | Rooty Hill parkrun (3.31 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders