Ranked #53 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 7,834 |
| Area | 2.66 km² |
| Median household income | $1,460/wk |
| Median rent | $350/wk |
| Crime rate | 84.1 incidents per 1,000 people |
| Parks | 14 (4.02 ha per 1,000 people) |
| Within 400m of a park | 98.9% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 13 |
| Nearest parkrun | Rooty Hill parkrun (6.37 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders