Ranked #104 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 20,095 |
| Area | 9.64 km² |
| Median household income | $1,892/wk |
| Median rent | $400/wk |
| Crime rate | 73.9 incidents per 1,000 people |
| Parks | 39 (3.74 ha per 1,000 people) |
| Within 400m of a park | 91.5% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 29 |
| Nearest parkrun | Rooty Hill parkrun (6.9 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders