Ranked #55 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 7,743 |
| Area | 1.95 km² |
| Median household income | $1,824/wk |
| Median rent | $400/wk |
| Crime rate | 73.2 incidents per 1,000 people |
| Parks | 8 (0.48 ha per 1,000 people) |
| Within 400m of a park | 61.5% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Rooty Hill parkrun (8.31 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders