Two neighbouring Sydney suburbs, 3.1 km apart, on the same open data. Blacktown scores higher on 7 of 9 measures.
| Blacktown | Lalor Park | |
| Active | 52 | 50 |
| Safety | 5 | 15 |
| Wealth | 19 | 9 |
| Value | 60 | 44 |
| Parks | 74 | 72 |
| Cafés | 49 | 15 |
| Transit | 68 | 34 |
| Green space | 48 | 78 |
| Active & healthy | 48 | 39 |
| Median rent | $400/wk | $350/wk |
| Population | 50,961 | 7,834 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.