Ranked #16 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 6,597 |
| Area | 1.62 km² |
| Median household income | $2,461/wk |
| Median rent | $470/wk |
| Crime rate | 27.4 incidents per 1,000 people |
| Parks | 7 (3.77 ha per 1,000 people) |
| Within 400m of a park | 96.6% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 40 |
| Nearest parkrun | Rooty Hill parkrun (3.4 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders