Two neighbouring Brisbane suburbs, 5.4 km apart, on the same open data. Deception Bay scores higher on 1 of 9 measures.
| Deception Bay | Rothwell | |
| Active | 11 | 44 |
| Safety | 12 | 42 |
| Wealth | 6 | 7 |
| Value | 10 | 2 |
| Parks | 8 | 53 |
| Cafés | 15 | 48 |
| Transit | 33 | 69 |
| Green space | 16 | 54 |
| Active & healthy | 25 | 53 |
| Median rent | $325/wk | $380/wk |
| Population | 19,573 | 7,538 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.