Two neighbouring Brisbane suburbs, 2.9 km apart, on the same open data. Kippa-Ring scores higher on 4 of 9 measures.
| Kippa-Ring | Rothwell | |
| Active | 50 | 44 |
| Safety | 42 | 42 |
| Wealth | 7 | 7 |
| Value | 4 | 2 |
| Parks | 52 | 53 |
| Cafés | 40 | 48 |
| Transit | 79 | 69 |
| Green space | 54 | 54 |
| Active & healthy | 54 | 53 |
| Median rent | $350/wk | $380/wk |
| Population | 9,745 | 7,538 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.