Two neighbouring Brisbane suburbs, 3.2 km apart, on the same open data. Newport scores higher on 3 of 9 measures.
| Newport | Rothwell | |
| Active | 31 | 44 |
| Safety | 42 | 42 |
| Wealth | 80 | 7 |
| Value | 32 | 2 |
| Parks | 98 | 53 |
| Cafés | 15 | 48 |
| Transit | 33 | 69 |
| Green space | 33 | 54 |
| Active & healthy | 28 | 53 |
| Median rent | $530/wk | $380/wk |
| Population | 5,964 | 7,538 |
Scores are percentiles across all 277 Brisbane suburbs. Updated August 2026.