Median household income from the census. No estimates, no agent opinions.
| # | Suburb | Median household income ($/wk) | Wealth score |
|---|---|---|---|
| 1 | Plenty | 3,190 | 100 |
| 2 | Ivanhoe East | 2,977 | 99 |
| 3 | Cremorne | 2,959 | 99 |
| 4 | Eaglemont | 2,866 | 98 |
| 5 | Canterbury | 2,877 | 98 |
| 6 | Clifton Hill | 2,755 | 97 |
| 7 | Eltham North | 2,770 | 97 |
| 8 | Middle Park | 2,836 | 97 |
| 9 | Ashburton | 2,743 | 96 |
| 10 | Brighton | 2,710 | 96 |
| 11 | Hampton | 2,682 | 95 |
| 12 | Newport | 2,657 | 95 |
| 13 | Malvern | 2,606 | 94 |
| 14 | Yarrambat | 2,600 | 94 |
| 15 | Aberfeldie | 2,571 | 93 |
| 16 | Williams Landing | 2,582 | 93 |
| 17 | Toorak | 2,533 | 92 |
| 18 | Albert Park | 2,533 | 92 |
| 19 | Brighton East | 2,544 | 92 |
| 20 | Diamond Creek | 2,508 | 91 |
| 21 | Strathmore | 2,506 | 91 |
| 22 | Kew | 2,497 | 90 |
| 23 | Surrey Hills | 2,503 | 90 |
| 24 | Kew East | 2,490 | 89 |
| 25 | Glen Iris | 2,491 | 89 |
Showing the top 25 of 216 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders