How well connected each suburb actually is.
| # | Suburb | Transit score |
|---|---|---|
| 1 | Fitzroy | 100 |
| 2 | Melbourne | 99 |
| 3 | St Kilda | 99 |
| 4 | Southbank | 98 |
| 5 | Windsor | 98 |
| 6 | North Melbourne | 97 |
| 7 | Malvern | 97 |
| 8 | Ripponlea | 97 |
| 9 | Prahran | 96 |
| 10 | South Melbourne | 96 |
| 11 | Richmond | 95 |
| 12 | Middle Park | 95 |
| 13 | Brunswick East | 94 |
| 14 | St Kilda West | 94 |
| 15 | East Melbourne | 93 |
| 16 | Armadale | 93 |
| 17 | Fitzroy North | 92 |
| 18 | Camberwell | 92 |
| 19 | South Yarra | 91 |
| 20 | Cremorne | 91 |
| 21 | Docklands | 91 |
| 22 | Carlton | 90 |
| 23 | Travancore | 90 |
| 24 | Hawthorn | 89 |
| 25 | Caulfield | 89 |
Showing the top 25 of 216 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders