Park land per resident and how much of the suburb is within walking distance of it.
| # | Suburb | Park ha / 1,000 | Within walk of a park (%) |
|---|---|---|---|
| 1 | Parkville | 28.5 | 99.6 |
| 2 | Essendon West | 23.3 | 99.7 |
| 3 | St Helena | 6.4 | 99.8 |
| 4 | East Melbourne | 13.0 | 100.0 |
| 5 | Avondale Heights | 11.3 | 98.3 |
| 6 | Eltham North | 5.4 | 100.0 |
| 7 | Westmeadows | 26.1 | 97.1 |
| 8 | Coburg North | 10.3 | 99.2 |
| 9 | Keilor Lodge | 2.9 | 100.0 |
| 10 | Seaholme | 6.5 | 98.2 |
| 11 | Keilor East | 20.7 | 92.8 |
| 12 | Burnside Heights | 6.4 | 100.0 |
| 13 | Eaglemont | 11.0 | 86.5 |
| 14 | Fitzroy North | 2.5 | 99.9 |
| 15 | Cairnlea | 10.6 | 99.8 |
| 16 | Seabrook | 4.1 | 100.0 |
| 17 | Greensborough | 5.5 | 95.5 |
| 18 | Mont Albert North | 3.9 | 96.0 |
| 19 | Macleod | 9.3 | 90.5 |
| 20 | Albert Park | 22.6 | 86.4 |
| 21 | Kensington | 1.8 | 97.9 |
| 22 | Bundoora | 16.1 | 93.1 |
| 23 | Heidelberg | 7.7 | 92.5 |
| 24 | Yallambie | 6.4 | 79.7 |
| 25 | Bulleen | 11.1 | 95.4 |
Showing the top 25 of 216 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders