What each suburb offers against what it costs to live there.
| # | Suburb | Median rent ($/wk) | Value score |
|---|---|---|---|
| 1 | Yallambie | 340 | 99 |
| 2 | Attwood | 358 | 97 |
| 3 | Diamond Creek | 430 | 94 |
| 4 | Taylors Hill | 420 | 91 |
| 5 | Seabrook | 361 | 91 |
| 6 | Yarrambat | 450 | 93 |
| 7 | Eaglemont | 453 | 98 |
| 8 | Plenty | 392 | 100 |
| 9 | Ivanhoe East | 451 | 99 |
| 10 | Burnside Heights | 411 | 88 |
| 11 | Point Cook | 400 | 96 |
| 12 | Eltham North | 512 | 85 |
| 13 | South Kingsville | 381 | 96 |
| 14 | Canterbury | 515 | 90 |
| 15 | Aberfeldie | 440 | 95 |
| 16 | Kingsville | 355 | 98 |
| 17 | Strathmore | 450 | 89 |
| 18 | Oak Park | 401 | 88 |
| 19 | Lower Plenty | 400 | 84 |
| 20 | Surrey Hills | 462 | 86 |
| 21 | Glen Iris | 450 | 89 |
| 22 | Eltham | 440 | 87 |
| 23 | Ashburton | 455 | 97 |
| 24 | Keilor Lodge | 421 | 74 |
| 25 | Williams Landing | 420 | 97 |
Showing the top 25 of 215 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders