Ranked #3 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,161 |
| Area | 2.86 km² |
| Median household income | $2,320/wk |
| Median rent | $340/wk |
| Crime rate | 19.5 incidents per 1,000 people |
| Parks | 23 (6.42 ha per 1,000 people) |
| Within 400m of a park | 79.7% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 17 |
| Nearest parkrun | Warringal Parklands parkrun (3.63 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders