Ranked on recorded offences per 1,000 residents, from official statistics.
| # | Suburb | Offences per 1,000 | Safety score |
|---|---|---|---|
| 1 | Montmorency | 12.8 | 100 |
| 2 | Eltham North | 14.2 | 99 |
| 3 | Gowanbrae | 15.8 | 99 |
| 4 | Briar Hill | 16.1 | 98 |
| 5 | Burnside Heights | 17.1 | 98 |
| 6 | Viewbank | 17.5 | 97 |
| 7 | Yallambie | 19.5 | 97 |
| 8 | Keilor Lodge | 17.4 | 97 |
| 9 | Taylors Hill | 20.4 | 96 |
| 10 | Seabrook | 24.0 | 96 |
| 11 | Templestowe Lower | 24.5 | 95 |
| 12 | Templestowe | 24.7 | 95 |
| 13 | Mont Albert North | 25.3 | 94 |
| 14 | Doncaster East | 25.4 | 94 |
| 15 | McKinnon | 25.7 | 93 |
| 16 | Avondale Heights | 25.6 | 93 |
| 17 | Lower Plenty | 26.0 | 92 |
| 18 | Blackburn North | 26.4 | 92 |
| 19 | Macleod | 28.7 | 91 |
| 20 | St Helena | 27.7 | 91 |
| 21 | Yarrambat | 26.8 | 91 |
| 22 | Balwyn North | 29.5 | 90 |
| 23 | Diamond Creek | 29.1 | 90 |
| 24 | Bentleigh East | 29.9 | 89 |
| 25 | Clarinda | 30.1 | 88 |
Showing the top 25 of 216 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders