Ranked #3 of 216 Melbourne suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,971 |
| Area | 1.17 km² |
| Median household income | $2,208/wk |
| Median rent | $445/wk |
| Crime rate | 15.8 incidents per 1,000 people |
| Parks | 6 (5.36 ha per 1,000 people) |
| Within 400m of a park | 82.7% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Brimbank parkrun (6.37 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders