Café density per resident, not raw café counts — so a big suburb cannot buy its way up.
| # | Suburb | Cafés per 1,000 | Café score |
|---|---|---|---|
| 1 | Melbourne | 5.7 | 100 |
| 2 | Collingwood | 3.9 | 98 |
| 3 | Fitzroy | 4.1 | 98 |
| 4 | Carlton | 3.8 | 98 |
| 5 | Docklands | 4.7 | 98 |
| 6 | Cremorne | 4.2 | 97 |
| 7 | Brunswick | 2.9 | 96 |
| 8 | East Melbourne | 4.1 | 96 |
| 9 | South Melbourne | 3.7 | 96 |
| 10 | Abbotsford | 2.4 | 95 |
| 11 | Parkville | 4.2 | 95 |
| 12 | Oakleigh | 3.1 | 94 |
| 13 | Footscray | 2.6 | 94 |
| 14 | Richmond | 1.7 | 93 |
| 15 | Brunswick East | 1.6 | 92 |
| 16 | North Melbourne | 1.5 | 92 |
| 17 | Fitzroy North | 1.6 | 91 |
| 18 | Fairfield | 2.8 | 90 |
| 19 | Southbank | 1.3 | 90 |
| 20 | South Yarra | 1.3 | 89 |
| 21 | Albert Park | 2.3 | 89 |
| 22 | Seddon | 1.4 | 89 |
| 23 | Hawthorn | 1.5 | 88 |
| 24 | Huntingdale | 1.5 | 88 |
| 25 | Clayton | 1.8 | 87 |
Showing the top 25 of 216 ranked suburbs. Scores are percentiles against every other suburb in Melbourne: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 216 Melbourne suburbs, with sliders