Ranked #53 of 216 Melbourne suburbs for parks. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 5,352 |
| Area | 1.94 km² |
| Median household income | $1,883/wk |
| Median rent | $385/wk |
| Crime rate | 65.4 incidents per 1,000 people |
| Parks | 10 (1.87 ha per 1,000 people) |
| Within 400m of a park | 88.9% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 13 |
| Nearest parkrun | Darebin parkrun (4.63 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders