Ranked #7 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,309 |
| Area | 5.05 km² |
| Median household income | $2,209/wk |
| Median rent | $358/wk |
| Crime rate | 30.2 incidents per 1,000 people |
| Parks | 8 (20.08 ha per 1,000 people) |
| Within 400m of a park | 84.0% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 55 |
| Nearest parkrun | Brimbank parkrun (7.95 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders