Ranked #9 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,156 |
| Area | 0.67 km² |
| Median household income | $2,261/wk |
| Median rent | $381/wk |
| Crime rate | 38.5 incidents per 1,000 people |
| Parks | 1 (0.34 ha per 1,000 people) |
| Within 400m of a park | 95.9% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Newport Lakes parkrun (1.2 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders