Ranked #33 of 216 Melbourne suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 1,622 |
| Area | 1.66 km² |
| Median household income | $2,166/wk |
| Median rent | $400/wk |
| Crime rate | 133.2 incidents per 1,000 people |
| Parks | 5 (3.2 ha per 1,000 people) |
| Within 400m of a park | 57.1% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 5 |
| Nearest parkrun | Newport Lakes parkrun (1.42 km) |
Scores are percentiles against every other suburb in Melbourne: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 216 Melbourne suburbs, with sliders