Two neighbouring Melbourne suburbs, 1.4 km apart, on the same open data. Newport scores higher on 6 of 9 measures.
| Newport | Williamstown North | |
| Active | 54 | 74 |
| Safety | 59 | 15 |
| Wealth | 95 | 65 |
| Value | 90 | 85 |
| Parks | 44 | 64 |
| Cafés | 70 | 9 |
| Transit | 25 | 25 |
| Green space | 72 | 39 |
| Active & healthy | 60 | 40 |
| Median rent | $471/wk | $400/wk |
| Population | 13,658 | 1,622 |
Scores are percentiles across all 216 Melbourne suburbs. Updated August 2026.