Two neighbouring Melbourne suburbs, 3.1 km apart, on the same open data. Brooklyn scores higher on 4 of 9 measures.
| Brooklyn | Sunshine West | |
| Active | 37 | 43 |
| Safety | 8 | 52 |
| Wealth | 41 | 9 |
| Value | 59 | 14 |
| Parks | 47 | 50 |
| Cafés | 38 | 20 |
| Transit | 25 | 51 |
| Green space | 36 | 45 |
| Active & healthy | 52 | 40 |
| Median rent | $391/wk | $346/wk |
| Population | 1,979 | 18,552 |
Scores are percentiles across all 216 Melbourne suburbs. Updated August 2026.