Two neighbouring Melbourne suburbs, 2.9 km apart, on the same open data. Brooklyn scores higher on 3 of 9 measures.
| Brooklyn | Sunshine | |
| Active | 37 | 70 |
| Safety | 8 | 1 |
| Wealth | 41 | 17 |
| Value | 59 | 34 |
| Parks | 47 | 76 |
| Cafés | 38 | 80 |
| Transit | 25 | 25 |
| Green space | 36 | 65 |
| Active & healthy | 52 | 58 |
| Median rent | $391/wk | $340/wk |
| Population | 1,979 | 9,445 |
Scores are percentiles across all 216 Melbourne suburbs. Updated August 2026.