Two neighbouring Melbourne suburbs, 1.8 km apart, on the same open data. Newport scores higher on 6 of 9 measures.
| Newport | Williamstown | |
| Active | 54 | 91 |
| Safety | 59 | 43 |
| Wealth | 95 | 86 |
| Value | 90 | 81 |
| Parks | 44 | 64 |
| Cafés | 70 | 62 |
| Transit | 25 | 53 |
| Green space | 72 | 2 |
| Active & healthy | 60 | 46 |
| Median rent | $471/wk | $450/wk |
| Population | 13,658 | 14,407 |
Scores are percentiles across all 216 Melbourne suburbs. Updated August 2026.