Ranked #55 of 422 Sydney suburbs for wealth. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 14,267 |
| Area | 8.31 km² |
| Median household income | $3,109/wk |
| Median rent | $800/wk |
| Crime rate | 21.7 incidents per 1,000 people |
| Parks | 34 (7.04 ha per 1,000 people) |
| Within 400m of a park | 74.6% of the suburb |
| Cafés | 8 |
| Gyms & sport venues | 71 |
| Nearest parkrun | Curl Curl parkrun (5.92 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders